• | UL 508 Listed |
• | UL Class 2 Output |
• | Potentiometer for volt adjustment |
• | UL 1950, UL 1310, UL 508 |
• | High Efficiency Up to 84% |
• | Short Circuit Protection |
• | Internal Input Filter |
• | DIN rail mounting clip included |
• | 2 Years Warranty |
• | Input: 85-264 VAC /47-63 Hz |
• | Max Input voltage: 265 VAC |
• | Inrush current: <<21A @ 115VAC <<42A @230 VAC |
• | Input fuse: T2A / 250 VAC |
• | Switching frequency: > >55 KHz |
• | Isolation voltage: 3,000 VAC |
• | Isolation resistance: 100M ohms (min.) |
• | Operating ambient temperature: (see catalog sheet) |
• | Storage temperature: -25 to +85?C |
• | Relative humidity: 90% RH |
• | Cooling: free air convection |
• | Transient recovery time: 300?S, 50% load step change |
• | Temperature coefficient: 0.02% / ?C |
• | Dimensions: 4.53"L x 3.54"H x 1.57"W (115 x 90 x 40 mm) |
• | LED Indicators: Green (DC ok) |
• | Approvals: UL508 Listed, UL1950, UL1310; UL File No |
| E196362, E190717, CE: EN550022 for EMI |
| EN55024 for EMS |
Ingram Products Inc. provides free individual PDF catalog cutsheets on all our products. In addition to the product data you can view right here on the site, the cutsheets provide dimensioned drawings, mounting hole templates and other useful information.
If you have trouble opening our PDF documents, you may wish to download the latest version of Adobe Viewer.
Help me get the latest version of Adobe Reader.