• | UL 508 Certified |
• | Potentiometer for volt adjustment |
• | AC/DC Power Module |
• | Power Rdy output contact on 24 volt models |
• | Internal input filter |
• | Automatic Short Circuit Protection |
• | Automatic overload protection |
• | Small footprint |
• | High efficiency - up to 86% |
• | DIN rail mounting clip
included |
• | Switching frequency: 80 kHz |
• | Isolation voltage: 3,000 VAC |
• | Isolation resistance: 100M ohms (min.) |
• | Operating ambient temperature: -10 to +50?C |
• | Storage temperature: -25 to +80?C |
• | Max. Case temperature: 65?C |
• | Relative humidity: 20% to 90% RH |
• | Cooling: free air convection |
• | Transient recovery time: 300?S, 50% load step change |
• | Temperature coefficient: 0.02%/?C |
• | Dimensions: 125L x 63.5W x 126H (mm) |
UL508 Certified, UL 1950, UL File No. E198081
CE: EN50081-1, EN50082-2, EN61000-4-X where X may be 3,4,5,6,8
Ingram Products Inc. provides free individual PDF catalog cutsheets on all our products. In addition to the product data you can view right here on the site, the cutsheets provide dimensioned drawings, mounting hole templates and other useful information.
If you have trouble opening our PDF documents, you may wish to download the latest version of Adobe Viewer.
Help me get the latest version of Adobe Reader.